Pricelist 2025-2026
This price list is valid from the 1st of January 2025 until the 31st of December 2026
VAT tax included in prices
Accommodation tax
is not includeed
| Huts: | Price per person: |
|---|---|
| Dreki | 12,000 kr. |
| Laugafell summer (June-Sept.) | 10.500kr. |
| Laugafell winter (Oct.-May) | 11,000 kr. |
| Þorsteinsskáli | 9.500kr. |
| Walking huts: | Price per person: |
|---|---|
| Botni | 6.500kr. |
| Bræðrafell | 7,000 kr. |
| Dyngjufell | 6.500kr. |
| Lambi | 7,000 kr. |
| Dreki assistance fee* | 700kr. | 700kr. |
|---|---|---|
| Laugafell assistance fee* | 600kr. | 600kr. |
| Shower fees for Dreki and Þorsteinsskáli** | 800 kr. | 800 kr. |
| Swimming Laugafel** | 1,000 kr. | 1,000 kr. |
| Tenting** | 2,800 kr. | 1,800 kr. |
Price list is published with reservation for typos.
The facility fee is included in accommodation.
*If FFA hut facilities are used, such as outdoor grill or indoor facilities, but not staying overnight, you need to pay facility fee.
When the hut is fully booked, only overnight guests may use the indoor facilities.
**The shower fee or swimming pool fee is not included in the facility fee.
Family discounts:
Children aged 7-18 years old pay half price in our huts and in our campsites.
Children younger than 7 years old stay in our huts and in our campsites free of charge.
VAT tax included in prices.

