Board and committees
The Touring Club of Akureyri, Strandgata 23, 600 Akureyri
Phone: 462-2720/822-5193. ID number: 670574-0249. Website: http://www.ffa.is Email: ffa@ffa.is
Board and committees of the Akureyri Tourist Association 2025-2026
FFA Board
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Þorgerður Sigurðardóttir | chairman | 692 6904 | formadur@ffa.is |
| Gunnar Már Gunnarsson | vice-chairman | 864 2051 | gunnar@ssne.is |
| Einar Hjartarson | cashier | 854 0247 | gjaldkeri@ffa.is |
| Þorbjörg Þorsteinsdóttir | secretary | 892 5361 | torbjorg.torsteinsdottir@gmail.com |
| Fjóla K. Helgadóttir | co-director | 821 1296 | fjola.k.helgadottir@gmail.com |
Alternates on the board
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Arni Gislason | 863 1768 | arnigisla62@gmail.com | |
| Thorvaldur Rafn Kristjansson | 896 3279 | rabbi61@hotmail.com |
Office
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Kristin Maria Hreinsdottir | 462 2720 | ffa@ffa.is |
Councillor
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Einar Hjartarson | 854 0247 | gjaldkeri@ffa.is |
Account auditors
| Name | Role |
|---|---|
| Arni Bjornsson | |
| Supplier Rafn Styrmisson | |
| Einar Brynjolfsson | Alternate |
Archivist
| Name | Role |
|---|---|
| Hreinn Pálsson |
1. Travel Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Thorgerdur Sigurdardottir | chairman | 692 6904 | formadur@ffa.is |
| Gretar Grimsson | vice-chairman | ||
| Halldóra B. Skúladóttir | |||
| Hulda Jonsdottir | |||
| Jonina A. Sveinbjornsdottir | |||
| Kristín M. Jóhannsdóttir |
2. Committee on Children and Family Affairs
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Fjóla K. Helgadóttir | chairman | 821 1296 | fjola.k.helgadottir@gmail.com |
| Gyda Sjöfn Njálsdóttir | |||
| Hjorvar Johannesson | |||
| Hulda Jonsdottir | |||
| Ragnheidur Ragnarsdottir | |||
| Sunna B. Ragnarsdottir |
3. Committee on Movement Groups
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Thorgerdur Sigurdardottir | chairman | 692 6904 | formadur@ffa.is |
| Elin Sigurbjörg Jonsdottir | |||
| Halldor Ari Brynjolfsson | |||
| Johanna Baldvinsdottir | |||
| Margaret Laxdal | |||
| Thorbjörg Thorsteinsdottir | |||
| Thuridur Helga Kristjansdottir |
4. Membership and Promotion Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Thorgerdur Sigurdardottir | 692 6904 | formadur@ffa.is | |
| Erla Sigurdardottir | |||
| Ingvar Teitsson | |||
| Runar Sigthorsson |
5. Hiking Trails Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Þorgerður Sigurðarórdottir | 692 6904 | formadur@ffa.is | |
| Erla Sigurdardottir | |||
| Ingvar Teitsson | |||
| Runar Sigthorsson |
6. Legal Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Einar Hjartarson | chairman | 854 0247 | gjaldkeri@ffa.is |
| Einar Brynjolfsson | |||
| Hreinn Pálsson |
7. Editorial Board
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Ingvar Teitsson | chairman | 860 0482 | ingvar@sak.is |
| Ásdís Ívarsdóttir | |||
| Hafdís Gudrún Pálsdottir | |||
| Hjalti Jóhannesson |
8. Event Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Sigþóra Oddný Baldursdottir | chairman | 896 4406 | sigthora1964@gmail.com |
| Birna Guðrún Baldursdóttir | |||
| Margarét Guðmundsdóttir | |||
| Svala Sigurðardóttir | |||
| Védis Baldursdóttir |
9. Fraternity Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Hjalti Johannesson | chairman | 821 1297 | hjalti.johannesson@gmail.com |
| Droplaug Ólafsdóttir | |||
| Gunnar Halldórsson | |||
| Ólafur Tryggvi Ólafsson | |||
| Sigurður Magnússon | |||
| Stefán Ármann Hjaltason | |||
| Valþór Karlsson |
10. Dragon Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Grímur Laxdal | chairman | 891 7327 | dinna@simnet.is |
| Ingimar Árnason | vice-chairman | ||
| Brynleifur Ingimarsson | |||
| Helgi Haraldsson | |||
| Jón Stefán Laxdal | |||
| Pálmi Laxdal | |||
| Selma Sigurðardóttir Malmquist | |||
| Sigurgeir Sigurdsson | |||
| Sigurgeir Vagnsson | |||
| Stefán Stefánsson | |||
| Sævar Örn Sæmundsson | |||
| Tryggvi Guðmundsson | |||
| Vignir Víkingsson | |||
| Þorvaldur Rafn Kristjánsson |
11. Dyngjufell and Botna Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Hreinn Skagfjörð Pálsson | chairman | 864 0094 | hskagfjord@hotmail.com |
| Erla Sigurðardóttir | |||
| Hafdís Guðrún Pálsdottir | |||
| Ingimar Eydal | |||
| Ingvar Teitsson | |||
| Óskar Óli Jonsson |
12. Lambi Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Ingvar Teitsson | chairman | 860 0482 | ingvar@sak.is |
| Grétar Grímsson | vice-chairman | ||
| Guðlaugur B. Aðalsteinsson | |||
| Hafdís Kristjánsdóttir | |||
| Kristín Björnsdóttir | |||
| Maria Johanna van Dijk | |||
| Sigurður Heiðdal | |||
| Valur Magnússon |
13. Laugafell Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Einar Hjartarson | chairman | 854 0247 | gjaldkeri@ffa.is |
| Árni Gíslason | vice-chairman | ||
| Árni Björnsson | |||
| Emil Andri Ólafsson | |||
| Gunnar Már Gunnarsson | |||
| Maria Johanna van Dijk | |||
| Ólafur Jónsson | |||
| Páll Rúnar Traustason | |||
| Steinunn Þórisdottir | |||
| Tómas Ingi Árnason | |||
| Vilhjálmur Agnarsson |
14. Thorsteins Cabin Committee
| Name | Role | Telephone | Email address |
|---|---|---|---|
| Einar Ingi Hermannsson | chairman | 863 1432 | einar.hermannsson72@gmail.com |
| Fridrik Ingvi Helgason | vice-chairman | ||
| Supplier Rafn Styrmisson | |||
| Guðrún Helga Friðriksdóttir | |||
| Jónína Sveinbjörnsdottir | |||
| Margarét Laxdal | |||
| Olöf Tryggvadóttir | |||
| Unnar Jónsson | |||
| Þóroddur F. Þóroddsson |

